Homes for Sale Near Fruit Cove Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $344,819 | $118 |
| Tennis Court | $306,047 | $110 |
| Golf Course | $307,267 | $119 |
| Price Reduced | $319,199 | $113 |
| Custom Built | $467,403 | $143 |
| Waterfront | $570,977 | $166 |
| Single Story | $267,807 | $121 |
| Cul De Sac | $328,177 | $117 |
| Short Sale | $209,947 | $89 |
| Gated | $387,798 | $137 |
| New Listings | $267,421 | $100 |
| Horse | $332,281 | $153 |
| Foreclosure | $234,566 | $102 |
| Loft | $439,473 | $130 |
| Boat Dock | $1,167,695 | $282 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.