Homes for Sale Near Blimpie Subs & Salads |
| Keyword | Avg Price | Price/Sf |
| Pool | $336,653 | $115 |
| Tennis Court | $289,161 | $107 |
| Golf Course | $288,225 | $112 |
| Price Reduced | $298,641 | $112 |
| Custom Built | $459,416 | $138 |
| Single Story | $275,230 | $120 |
| Waterfront | $566,629 | $163 |
| Cul De Sac | $338,764 | $117 |
| Short Sale | $206,405 | $89 |
| Gated | $385,859 | $134 |
| New Listings | $253,780 | $106 |
| Horse | $346,175 | $165 |
| Loft | $500,536 | $142 |
| Foreclosure | $190,384 | $96 |
| Boat Dock | $1,154,917 | $285 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.