32259 Homes for Sale in Rivertown And Surrounding Areas, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $335,825 | $114 |
| Tennis Court | $288,289 | $107 |
| Golf Course | $287,757 | $112 |
| Price Reduced | $298,985 | $112 |
| Custom Built | $462,145 | $139 |
| Single Story | $275,018 | $119 |
| Waterfront | $566,902 | $163 |
| Cul De Sac | $338,462 | $117 |
| Short Sale | $204,828 | $88 |
| Gated | $384,383 | $133 |
| New Listings | $257,394 | $103 |
| Horse | $346,175 | $165 |
| Loft | $496,524 | $141 |
| Foreclosure | $190,771 | $94 |
| Boat Dock | $1,154,917 | $285 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.