Two Story Homes for Sale in Rivertown And Surrounding Areas FL |
| Average Listing Price | $370,310 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg List Price | $/SqFt. |
| 32092 Real Estate | $280,486 | $132 |
| 32259 Real Estate | $297,544 | $130 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $944,435 |
| Cul De Sac Real Estate | $367,808 |
| Custom Built Real Estate | $484,631 |
| Gated Real Estate | $382,504 |
| Golf Course Real Estate | $363,951 |
| Horse Real Estate | $408,489 |
| Loft Real Estate | $449,478 |
| New Listings Real Estate | $296,987 |
| Pool Real Estate | $395,929 |
| Price Reduced Real Estate | $377,557 |
| Short Sale Real Estate | $275,781 |
| Single Story Real Estate | $329,893 |
| Tennis Court Real Estate | $356,576 |
| Two Story Real Estate | $358,350 |
| Waterfront Real Estate | $519,466 |
![]() |
Vitel Realty Group, REALTOR® Specializing in Rivertown And Surrounding Areas |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
Email Contact Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.