Price Reduced Homes for Sale in Rivertown And Surrounding Areas FL |
| Average Listing Price | $371,672 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg List Price | $/SqFt. |
| 32092 Real Estate | $280,486 | $132 |
| 32259 Real Estate | $297,544 | $130 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $946,361 |
| Cul De Sac Real Estate | $365,741 |
| Custom Built Real Estate | $484,024 |
| Gated Real Estate | $386,291 |
| Golf Course Real Estate | $362,689 |
| Horse Real Estate | $408,489 |
| Loft Real Estate | $443,703 |
| New Listings Real Estate | $312,136 |
| Pool Real Estate | $398,480 |
| Price Reduced Real Estate | $382,107 |
| Short Sale Real Estate | $282,309 |
| Single Story Real Estate | $332,224 |
| Tennis Court Real Estate | $359,669 |
| Two Story Real Estate | $358,350 |
| Waterfront Real Estate | $519,413 |
![]() |
Vitel Realty Group, REALTOR® Specializing in Rivertown And Surrounding Areas |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
Email Contact Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.