Foreclosure Homes for Sale in Rivertown And Surrounding Areas FL |
| Average Listing Price | $370,750 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg List Price | $/SqFt. |
| 32092 Real Estate | $280,486 | $132 |
| 32259 Real Estate | $297,544 | $130 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $939,575 |
| Cul De Sac Real Estate | $363,891 |
| Custom Built Real Estate | $479,755 |
| Gated Real Estate | $388,083 |
| Golf Course Real Estate | $360,455 |
| Horse Real Estate | $402,975 |
| Loft Real Estate | $440,215 |
| New Listings Real Estate | $303,143 |
| Pool Real Estate | $396,880 |
| Price Reduced Real Estate | $388,835 |
| Short Sale Real Estate | $284,062 |
| Single Story Real Estate | $331,423 |
| Tennis Court Real Estate | $357,817 |
| Two Story Real Estate | $364,810 |
| Waterfront Real Estate | $520,888 |
![]() |
Vitel Realty Group, REALTOR® Specializing in Rivertown And Surrounding Areas |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
Email Contact Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.