32092 Homes for Sale in Rivertown And Surrounding Areas, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $341,348 | $117 |
| Tennis Court | $302,524 | $109 |
| Golf Course | $307,123 | $118 |
| Price Reduced | $317,527 | $112 |
| Custom Built | $466,812 | $142 |
| Single Story | $270,383 | $120 |
| Waterfront | $570,330 | $166 |
| Cul De Sac | $326,854 | $117 |
| Short Sale | $208,831 | $89 |
| Gated | $371,161 | $131 |
| New Listings | $257,736 | $102 |
| Horse | $331,216 | $153 |
| Foreclosure | $226,879 | $100 |
| Loft | $433,146 | $129 |
| Boat Dock | $1,136,550 | $280 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.