Rivertown And Surrounding Areas FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $487,035 | $136 |
| Pool | $464,878 | $145 |
| Single Story | $272,847 | $127 |
| Cul De Sac | $350,610 | $123 |
| Custom Built | $507,211 | $153 |
| Golf Course | $294,960 | $138 |
| Gated | $341,818 | $136 |
| River View | $966,971 | $328 |
| Foreclosure | $174,077 | $86 |
| Canal View | $1,014,635 | $336 |
| Boat Dock | $1,072,261 | $328 |
| Horse | $391,282 | $208 |
| Loft | $405,324 | $119 |
| Golf Course View | $473,454 | $150 |
| Short Sale | $172,811 | $84 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
| Search Rivertown And Surrounding Areas Real Estate: | Rivertown And Surrounding Areas Homes for Sale | Rivertown And Surrounding Areas Foreclosures | Schools in Rivertown And Surrounding Areas FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.