property photo
Extremely Well Maintained, Only Owner..
Townhome or Condo
345 SHORE St Augustine, FL 32092
$179,000   3 Beds 3 Baths 1,921 Sq.Ft.
MLS#: 593915  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 32092$296,078-65%
Compare to Average Price/Sqft in 32092$123-32%


Average Listing Price in St Augustine, Florida 32092

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
St Augustine - 32092 Single Family Home 1 $93,233 $164
St Augustine - 32092 Single Family Home 2 $335,379 $216
St Augustine - 32092 Single Family Home 2 $290,080 $176
St Augustine - 32092 Single Family Home 3 $238,360 $118
St Augustine - 32092 Single Family Home 3 $302,899 $150
St Augustine - 32092 Single Family Home 3 $249,802 $127
St Augustine - 32092 Single Family Home 4 $377,050 $138
St Augustine - 32092 Single Family Home 4 $270,133 $98
St Augustine - 32092 Single Family Home 4 $305,590 $114
St Augustine - 32092 Single Family Home 4 $263,849 $109
St Augustine - 32092 Single Family Home 5 $380,476 $103
St Augustine - 32092 Single Family Home 5 $387,425 $110
St Augustine - 32092 Single Family Home 5 $290,611 $96
St Augustine - 32092 Single Family Home 5 $555,060 $144
St Augustine - 32092 Single Family Home 6 $362,933 $94
St Augustine - 32092 Townhome or Condo 1 $89,922 $161
St Augustine - 32092 Townhome or Condo 2 $229,830 $125
St Augustine - 32092 Townhome or Condo 2 $171,338 $108
St Augustine - 32092 Townhome or Condo 3 $384,667 $148
St Augustine - 32092 Townhome or Condo 3 $252,335 $114
St Augustine - 32092 Townhome or Condo 4 $250,786 $104















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID 593915.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Vitel  Realty Group, Local Real Estate Expert in St.Johns, Duval Florida
Vitel Realty Group
4116 3rd Street
Jacksonville, Florida
Direct904-534-8052
Office904-247-0059
Fax904-280-9965



Keller Williams Realty Atlantic Partners


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale